
Members of the Marion
County Fish & Game Junior Rifle State Championship Int'l Air
Rifle Team are (L to R) Sarah Beard, Kevin Zander and Yingxue Li.
Sarah was also the individual Int'l Air Rifle State Champion.
| International Air Rifle | ||
|---|---|---|
| Match Winner & State Champion | Sarah Beard | 381 |
| 2nd | Chelsey Frink | 380 |
| 3rd | Nehemiah Gillman | 379 |
| 4th | Sarah Strader | 376 |
| 5th | Zach Youngman | 372 |
| Team | ||
| 1st | Great Trails Musketeers#1 | 1122 |
| State Champions | Marion Co. Fish & Game | 1111 |
| 3-Position Smallbore Rifle | ||
| Match winner | Chelsey Frink | 565-17 |
| State Champion | Nehemiah Gillman | 564-21 |
| 3rd | Sarah Strader | 555-16 |
| 4th | David Picard | 553-18 |
| 5th | Sarah Beard | 551-14 |
| 1stSub-Junior | Ruger Miller | 477-05 |
| Team | ||
| 1st | Great Trails Musketeers | 2201 |
| State Champions | Concordia Lutheran H.S. | 1981 |
| 3rd | Bellmont H.S. Gold | 1848 |
| 3-Position Air Rifle | ||
| Match Winner | Chelsey Frink | 587 |
| 2ndPrecision | Sarah Strader | 583 |
| State Champion | Nehemiah Gillman | 581 |
| 3rd Precision | David Picard | 576 |
| 4th Precision | Yingxue Li | 570 |
| 5th Precision | Brittany Sanders | 569 |
| 1st Sub-Junior | Ruger Miller | 535 |
| 1st Sporter | Joe Bishop | 478 |
| 2nd Sporter | Claire Larson | 458 |
| 3rd Sporter | Jacob Kuhn | 445 |
| 4th Sporter | John Kendall | 440 |
| 5th Sporter | Calvin Singer | 436 |
| Team | ||
| 1st | Great Trails Musketeers | 2302 |
| State Champions | Concordia Lutheran H.S. | 2224 |
| 3rd | New Albany H.S. | 2179 |
| 1st Sporter | Bishop Lures Knight Airs | 1781 |
On the firing line
Checking the time remaining
Jennifer Hughes and Major Bierbaum took care of the stats for 123 competitors.